S. No. | Branches | Counter Timing | |||
Magh 16 TO Mangsir 14 | Mangsir 15 TO Magh 15 | ||||
Sunday TO Thursday | Friday | Sunday TO Thursday | Friday | ||
1 | DHANGADHI HOSPITAL LINE | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
2 | ATTARIYA | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
3 | MAHENDRANAGAR | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
4 | GAIGHAT | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
5 | LAKESIDE POKHARA | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
6 | ILAM | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
7 | JANAKPUR | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
8 | MALANGAWA | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
9 | LAHAN | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
10 | KALANKI | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
11 | CHHETRAPATI | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
12 | THANKOT | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
13 | BALAJU | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
14 | BANEPA | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
15 | BOUDHA | 5:00 PM TO 6:30 PM | 2:30 PM TO 5:00 PM | 4:00 PM TO 5:30 PM | 2:30 PM TO 4:30 PM |
Evening Counter Timing Print
Modified on: Mon, 22 Jun, 2020 at 12:20 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.