NPR Card (NPR) | Per Transaction Limit | Daily Transaction Limit | Monthly Transaction Limit | Card Type | |
In NEPAL | ATM | NPR 25,000 | NPR 100,000 | NPR 3,000,000 | Debit/Credit |
POS | NPR 200,000 | NPR 200,000 | NPR 6,000,000 | Debit/Credit | |
| Online transaction | NPR 100,000 | NPR 100,000 | NPR 3,000,000 | Debit/Credit |
| Transaction Count |
| 10 |
| Debit/Credit |
In INDIA | ATM | NPR 24,000 | NPR 24,000 | NPR 160,000 | Debit/Credit |
POS | NPR 160,000 | NPR 160,000 | NPR 160,000 | Debit/Credit | |
| POS | NPR 320,000 | NPR 320,000 | NPR 9,600,000 | Credit |
(Hotel/Hospital/Pharmacy) | |||||
| POS | NPR 160,000 | NPR 160,000 | NPR 4,800,000 | Debit |
(Hotel/Hospital/Pharmacy) |